Exploring The Dimensions Search Language (DSL) - Deep Dive¶
This tutorial provides a detailed walkthrough of the most important features of the Dimensions Search Language.
This tutorial is based on the Query Syntax section of the official documentation. So, it can be used as an interactive version of the documentation, as it allows to try out the various DSL queries presented there.
What is the Dimensions Search Language?¶
The DSL aims to capture the type of interaction with Dimensions data that users are accustomed to performing graphically via the web application, and enable web app developers, power users, and others to carry out such interactions by writing query statements in a syntax loosely inspired by SQL but particularly suited to our specific domain and data organization.
Note: this notebook uses the Python programming language, however all the DSL queries are not Python-specific and can in fact be reused with any other API client.
[1]:
import datetime
print("==\nCHANGELOG\nThis notebook was last run on %s\n==" % datetime.date.today().strftime('%b %d, %Y'))
==
CHANGELOG
This notebook was last run on Jan 26, 2022
==
Prerequisites¶
This notebook assumes you have installed the Dimcli library and are familiar with the ‘Getting Started’ tutorial.
[2]:
!pip install dimcli --quiet
import dimcli
from dimcli.utils import *
import json
import sys
import pandas as pd
#
print("==\nLogging in..")
# https://digital-science.github.io/dimcli/getting-started.html#authentication
ENDPOINT = "https://app.dimensions.ai"
if 'google.colab' in sys.modules:
import getpass
KEY = getpass.getpass(prompt='API Key: ')
dimcli.login(key=KEY, endpoint=ENDPOINT)
else:
KEY = ""
dimcli.login(key=KEY, endpoint=ENDPOINT)
dsl = dimcli.Dsl()
Searching config file credentials for 'https://app.dimensions.ai' endpoint..
==
Logging in..
Dimcli - Dimensions API Client (v0.9.6)
Connected to: <https://app.dimensions.ai/api/dsl> - DSL v2.0
Method: dsl.ini file
Sections Index¶
Basic query structure
Full-text searching
Field searching
Searching for researchers
Returning results
Aggregations
1. Basic query structure¶
DSL queries consist of two required components: a search
phrase that indicates the scientific records to be searched, and one or more return
phrases which specify the contents and structure of the desired results.
The simplest valid DSL query is of the form search <source>|return <result>
:
[3]:
%%dsldf
search grants return grants limit 5
Returned Grants: 5 (total = 6115921)
Time: 0.73s
[3]:
active_year | end_date | funders | funding_org_name | grant_number | id | language | original_title | start_date | start_year | title | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | [2022, 2023, 2024, 2025, 2026, 2027] | 2027-12-01 | [{'acronym': 'ARC', 'city_name': 'Canberra', '... | Australian Research Council | FL210100107 | grant.9782236 | en | Tracking nanoparticles: from cell culture to i... | 2022-12-01 | 2022 | Tracking nanoparticles: from cell culture to i... |
1 | [2022, 2023] | 2023-05-31 | [{'acronym': 'NSF GEO', 'city_name': 'Arlingto... | Directorate for Geosciences | 2127438 | grant.9752271 | en | NNA Planning: Developing community frameworks ... | 2022-12-01 | 2022 | NNA Planning: Developing community frameworks ... |
2 | [2022, 2023, 2024, 2025, 2026, 2027] | 2027-11-30 | [{'acronym': 'ERC', 'city_name': 'Brussels', '... | European Research Council | 101019146 | grant.9708025 | en | Seeking Constraints on Open Ocean Biocalcifica... | 2022-12-01 | 2022 | Seeking Constraints on Open Ocean Biocalcifica... |
3 | [2022, 2023, 2024, 2025, 2026, 2027] | 2027-11-30 | [{'acronym': 'ERC', 'city_name': 'Brussels', '... | European Research Council | 101003021 | grant.9661402 | en | New frontiers in advanced glycotherapy for cancer | 2022-12-01 | 2022 | New frontiers in advanced glycotherapy for cancer |
4 | [2022, 2023, 2024, 2025] | 2025-10-31 | [{'acronym': 'NSF MPS', 'city_name': 'Arlingto... | Directorate for Mathematical & Physical Sciences | 2105918 | grant.9890102 | en | RUI: Exciton-Phonon Interactions in Solids bas... | 2022-11-15 | 2022 | RUI: Exciton-Phonon Interactions in Solids bas... |
search source
¶
A query must begin with the word search
followed by a source
name, i.e. the name of a type of scientific record
, such as grants
or publications
.
What are the sources available? See the data sources section of the documentation.
Alternatively, we can use the ‘schema’ API (describe) to return this information programmatically:
[4]:
dsl.query("describe schema")
[4]:
<dimcli.DslDataset object #4642007888. Dict keys: 'entities', 'sources'>
A more useful query might also make use of the optional for
and where
phrases to limit the set of records returned.
[5]:
%%dsldf
search grants for "lung cancer"
where active_year=2000
return grants limit 5
Returned Grants: 5 (total = 1764)
Time: 0.69s
[5]:
active_year | end_date | funders | funding_org_name | grant_number | id | language | original_title | start_date | start_year | title | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | [2000, 2001, 2002] | 2002-01-01 | [{'acronym': 'NHLBI', 'city_name': 'Bethesda',... | National Heart Lung and Blood Institute | F32HL010455 | grant.2386513 | en | ROLE OF CD44 ISOFORMS IN ENDOTHELIAL CELL DAMAGE | 2000-12-31 | 2000 | ROLE OF CD44 ISOFORMS IN ENDOTHELIAL CELL DAMAGE |
1 | [2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007] | 2007-11-30 | [{'acronym': 'NHLBI', 'city_name': 'Bethesda',... | National Heart Lung and Blood Institute | R01HL066221 | grant.2537801 | en | GENETIC ANALYSIS OF EPHRIN-EPH SIGNALING IN AN... | 2000-12-18 | 2000 | GENETIC ANALYSIS OF EPHRIN-EPH SIGNALING IN AN... |
2 | [2000, 2001, 2002, 2003, 2004] | 2004-11-30 | [{'acronym': 'NHLBI', 'city_name': 'Bethesda',... | National Heart Lung and Blood Institute | R01HL063695 | grant.2537116 | en | ESTROGEN, ANGIOGENESIS AND ENDOTHELIAL PROGENI... | 2000-12-18 | 2000 | ESTROGEN, ANGIOGENESIS AND ENDOTHELIAL PROGENI... |
3 | [2000, 2001, 2002, 2003, 2004, 2005, 2006, 200... | 2017-12-31 | [{'acronym': 'NHLBI', 'city_name': 'Bethesda',... | National Heart Lung and Blood Institute | R01HL062244 | grant.2536777 | en | Synthetic Heparan Sulfate: Probing Biosynthesi... | 2000-12-15 | 2000 | Synthetic Heparan Sulfate: Probing Biosynthesi... |
4 | [2000, 2001] | 2001-02-28 | [{'acronym': 'RWJF', 'city_name': 'Princeton',... | Robert Wood Johnson Foundation | 41067 | grant.8616620 | en | SmokeLess States Program - Implementation | 2000-12-01 | 2000 | SmokeLess States Program - Implementation |
return
result (source or facet)¶
The most basic return
phrase consists of the keyword return
followed by the name of a record
or facet
to be returned.
This must be the name of the source
used in the search
phrase, or the name of a facet
of that source.
[6]:
%%dsldf
search grants for "laryngectomy"
return grants limit 5
Returned Grants: 5 (total = 127)
Time: 0.54s
[6]:
active_year | end_date | funders | funding_org_name | grant_number | id | language | original_title | start_date | start_year | title | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | [2021, 2022, 2023, 2024, 2025] | 2025-09-30 | [{'acronym': 'NCN', 'city_name': 'Krakow', 'co... | National Science Center | 2020/39/O/HS6/01774 | grant.9750968 | pl | Psychologia ekologiczna i enaktywizm w praktyc... | 2021-07-07 | 2021 | Ecological psychology and enactivism in resear... |
1 | [2021, 2022, 2023, 2024, 2025, 2026] | 2026-03-31 | [{'acronym': 'NIDCD', 'city_name': 'Bethesda',... | National Institute on Deafness and Other Commu... | R01DC019352 | grant.9643970 | en | Reducing social isolation for adults with chro... | 2021-04-05 | 2021 | Reducing social isolation for adults with chro... |
2 | [2021, 2022, 2023, 2024] | 2024-03-31 | [{'acronym': 'JSPS', 'city_name': 'Tokyo', 'co... | Japan Society for the Promotion of Science | 21K17363 | grant.9692444 | ja | 喉頭摘出術後の無喉頭者の嗅覚リハビリテーション効果について | 2021-04-01 | 2021 | About the olfactory rehabilitation effect of l... |
3 | [2021, 2022, 2023, 2024, 2025] | 2025-03-31 | [{'acronym': 'JSPS', 'city_name': 'Tokyo', 'co... | Japan Society for the Promotion of Science | 21K10776 | grant.9685857 | ja | 喉頭がん、下咽頭がんにより喉頭摘出術を受けた患者に対する携帯型嗅覚知覚装置の開発 | 2021-04-01 | 2021 | Development of a portable sensory sensory devi... |
4 | [2021, 2022, 2023, 2024, 2025] | 2025-03-31 | [{'acronym': 'JSPS', 'city_name': 'Tokyo', 'co... | Japan Society for the Promotion of Science | 21K10721 | grant.9685802 | ja | 喉頭摘出者の食道発声トレーニングプログラムの構築と効果の検証 | 2021-04-01 | 2021 | Construction and effectiveness verification of... |
Eg let’s see what are the facets available for the grants source:
[7]:
fields = dsl.query("describe schema")['sources']['grants']['fields']
[x for x in fields if fields[x]['is_facet']]
[7]:
['active_year',
'category_bra',
'category_for',
'category_hra',
'category_hrcs_hc',
'category_hrcs_rac',
'category_icrp_cso',
'category_icrp_ct',
'category_rcdc',
'category_sdg',
'category_uoa',
'funder_countries',
'funders',
'funding_currency',
'funding_org_acronym',
'funding_org_city',
'funding_org_name',
'language',
'language_title',
'research_org_cities',
'research_org_countries',
'research_org_state_codes',
'research_orgs',
'researchers',
'start_year']
2. Full-text Searching¶
Full-text search or keyword search finds all instances of a term (keyword) in a document, or group of documents.
Full text search works by using search indexes, which can be targeting specific sections of a document e.g. its \(abstract\), \(authors\), \(full text\) etc…
[8]:
%%dsldf
search publications
in full_data for "moon landing"
return publications limit 5
Returned Publications: 5 (total = 198654)
Time: 1.49s
[8]:
authors | id | pages | title | type | volume | year | journal.id | journal.title | issue | |
---|---|---|---|---|---|---|---|---|---|---|
0 | [{'affiliations': [{'city': 'Noumea', 'city_id... | pub.1144582099 | 106194 | Estimating post-release mortality of long-line... | article | 249 | 2022 | jour.1032122 | Fisheries Research | NaN |
1 | [{'affiliations': [{'name': 'ESSEC Business Sc... | pub.1141367962 | 1-20 | Optimization in Multimodal Freight Transportat... | article | 299 | 2022 | jour.1027009 | European Journal of Operational Research | 1 |
2 | [{'affiliations': [{'city': 'Beijing', 'city_i... | pub.1144677835 | 197-208 | Adaptive control of hypersonic vehicles with u... | article | 193 | 2022 | jour.1134138 | Acta Astronautica | NaN |
3 | [{'affiliations': [{'city': 'Shanghai', 'city_... | pub.1144650554 | 106956 | Constructing Highly Tribopositive Elastic Yarn... | article | 94 | 2022 | jour.1051417 | Nano Energy | NaN |
4 | [{'affiliations': [{'city': 'Chengdu', 'city_i... | pub.1144554233 | 108783 | Nonlinear vibration model and response charact... | article | 169 | 2022 | jour.1042338 | Mechanical Systems and Signal Processing | NaN |
2.1 in [search index]
¶
This optional phrase consists of the particle in
followed by a term indicating a search index
, specifying for example whether the search is limited to full text, title and abstract only, or title only.
[9]:
%%dsldf
search grants
in title_abstract_only for "something"
return grants limit 5
Returned Grants: 5 (total = 11654)
Time: 0.54s
[9]:
active_year | end_date | funders | funding_org_name | grant_number | id | language | original_title | start_date | start_year | title | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | [2022, 2023, 2024] | 2024-08-31 | [{'acronym': 'EC', 'city_name': 'Brussels', 'c... | European Commission | 101018408 | grant.9662248 | en | Conceptual Engineering, Inquiry and Communication | 2022-09-01 | 2022 | Conceptual Engineering, Inquiry and Communication |
1 | [2022, 2023, 2024] | 2024-08-31 | [{'acronym': 'EC', 'city_name': 'Brussels', 'c... | European Commission | 101031970 | grant.9652677 | en | Molecular dynamics of size sensing at the sing... | 2022-09-01 | 2022 | Molecular dynamics of size sensing at the sing... |
2 | [2022, 2023, 2024, 2025] | 2025-04-30 | [{'acronym': 'EC', 'city_name': 'Brussels', 'c... | European Commission | 101019008 | grant.9662230 | en | Yamatology of the Axis. Japan as a Nazi-Fascis... | 2022-05-01 | 2022 | Yamatology of the Axis. Japan as a Nazi-Fascis... |
3 | [2022] | 2022-09-30 | [{'acronym': 'SNF', 'city_name': 'Bern', 'coun... | Swiss National Science Foundation | 205597 | grant.9943737 | en | Innovation performance and knowledge spillover... | 2022-04-01 | 2022 | Innovation performance and knowledge spillover... |
4 | [2022, 2023, 2024] | 2024-12-31 | [{'acronym': 'EPSRC', 'city_name': 'Swindon', ... | Engineering and Physical Sciences Research Cou... | EP/W002817/1 | grant.9944524 | en | The Farey framework for SL2-tilings | 2022-01-01 | 2022 | The Farey framework for SL2-tilings |
Eg let’s see what are the search fields available for the grants source:
[10]:
dsl.query("describe schema")['sources']['grants']['search_fields']
[10]:
['full_data', 'concepts', 'title_only', 'title_abstract_only', 'investigators']
[11]:
%%dsldf
search grants
in full_data for "graphene AND computer AND iron"
return grants limit 5
Returned Grants: 5 (total = 13)
Time: 0.55s
[11]:
active_year | end_date | funders | funding_org_name | grant_number | id | language | original_title | start_date | start_year | title | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | [2020, 2021] | 2021-03-31 | [{'acronym': 'NSERC', 'city_name': 'Ottawa', '... | Natural Sciences and Engineering Research Council | N/A | grant.9873234 | en | Phase transitions in two-dimensional ultrathin... | 2020-04-01 | 2020 | Phase transitions in two-dimensional ultrathin... |
1 | [2019, 2020] | 2020-03-31 | [{'acronym': 'NSERC', 'city_name': 'Ottawa', '... | Natural Sciences and Engineering Research Council | N/A | grant.9445377 | en | Phase transitions in two-dimensional ultrathin... | 2019-04-01 | 2019 | Phase transitions in two-dimensional ultrathin... |
2 | [2019, 2020, 2021] | 2021-12-31 | [{'acronym': 'RSF', 'city_name': 'Moscow', 'co... | Russian Science Foundation | 19-43-04129 | grant.8413990 | en | Weyl and Dirac semimetals and beyond - predict... | 2019-01-01 | 2019 | Weyl and Dirac semimetals and beyond - predict... |
3 | [2018] | 2018-12-31 | [{'acronym': 'RFBR', 'city_name': 'Moscow', 'c... | Russian Foundation for Basic Research | 18-02-20097 | grant.8731867 | ru | Проект организации 18-ой Международной конфере... | 2018-01-01 | 2018 | Project of the organization of the 18th Intern... |
4 | [2016] | 2016-12-31 | [{'acronym': 'MNiSW', 'city_name': 'Warsaw', '... | Ministry of Science and Higher Education | 4491/E-370/S/2016 | grant.7397800 | pl | Dotacja podmiotowa na utrzymanie potencjału ba... | 2016-02-22 | 2016 | Subject subsidy for maintaining the research p... |
Special search indexes for persons names permit to perform full text searches on publications authors
or grants investigators
. Please see the Researchers Search section below for more information on how searches work in this case.
[12]:
%dsldf search publications in authors for "\"Jennifer A Doudna\"" return publications limit 5
Returned Publications: 5 (total = 387)
Time: 0.69s
[12]:
authors | id | pages | title | type | year | journal.id | journal.title | issue | volume | |
---|---|---|---|---|---|---|---|---|---|---|
0 | [{'affiliations': [{'city': 'San Francisco', '... | pub.1144086202 | 2021.12.20.21268048 | Omicron mutations enhance infectivity and redu... | preprint | 2021 | jour.1369542 | medRxiv | NaN | NaN |
1 | [{'affiliations': [{'city': 'Berkeley', 'city_... | pub.1143670587 | 2021.12.06.471469 | A naturally DNase-free CRISPR-Cas12c enzyme si... | preprint | 2021 | jour.1293558 | bioRxiv | NaN | NaN |
2 | [{'affiliations': [{'city': 'Berkeley', 'city_... | pub.1143662570 | 34-47 | Species- and site-specific genome editing in c... | article | 2021 | jour.1052984 | Nature Microbiology | 1 | 7 |
3 | [{'affiliations': [{'city': 'Berkeley', 'city_... | pub.1142569174 | 100527-100527 | Optimizing COVID-19 control with asymptomatic ... | article | 2021 | jour.1040589 | Epidemics | NaN | 37 |
4 | [{'affiliations': [{'city': 'Berkeley', 'city_... | pub.1142452381 | e0258263 | LuNER: Multiplexed SARS-CoV-2 detection in cli... | article | 2021 | jour.1037553 | PLOS ONE | 11 | 16 |
2.2 for "search term"
¶
This optional phrase consists of the keyword for
followed by a search term
string
, enclosed in double quotes ("
).
Strings in double quotes can contain nested quotes escaped by a backslash \
. This will ensure that the string in nested double quotes is searched for as if it was a single phrase, not multiple words.
An example of a phrase: "\"Machine Learning\""
: results must contain Machine Learning
as a phrase.
[13]:
%dsldf search publications for "\"Machine Learning\"" return publications limit 5
Returned Publications: 5 (total = 1750245)
Time: 1.20s
[13]:
authors | id | issue | pages | title | type | volume | year | journal.id | journal.title | |
---|---|---|---|---|---|---|---|---|---|---|
0 | [{'affiliations': [{'city': 'Barcelona', 'city... | pub.1141731106 | 9 | 1-38 | Computing Graph Neural Networks: A Survey from... | article | 54 | 2022 | jour.1119907 | ACM Computing Surveys |
1 | [{'affiliations': [{'city': 'Barcelona', 'city... | pub.1141731105 | 9 | 1-35 | A Survey on Uncertainty Estimation in Deep Lea... | article | 54 | 2022 | jour.1119907 | ACM Computing Surveys |
2 | [{'affiliations': [{'city': 'Pittsburgh', 'cit... | pub.1141731091 | 9 | 1-36 | A Survey on Data-driven Network Intrusion Dete... | article | 54 | 2022 | jour.1119907 | ACM Computing Surveys |
3 | [{'affiliations': [{'city': "Xi'an", 'city_id'... | pub.1141731088 | 9 | 1-40 | A Survey of Deep Active Learning | article | 54 | 2022 | jour.1119907 | ACM Computing Surveys |
4 | [{'affiliations': [{'city': 'Kuwait City', 'ci... | pub.1141731057 | 9 | 1-35 | Design Guidelines for Cooperative UAV-supporte... | article | 54 | 2022 | jour.1119907 | ACM Computing Surveys |
Example of multiple keywords: "Machine Learning"
: this searches for keywords independently.
[14]:
%dsldf search publications for "Machine Learning" return publications limit 5
Returned Publications: 5 (total = 3301914)
Time: 0.71s
[14]:
authors | id | issue | pages | title | type | volume | year | journal.id | journal.title | |
---|---|---|---|---|---|---|---|---|---|---|
0 | [{'affiliations': [{'city': 'Barcelona', 'city... | pub.1141731106 | 9 | 1-38 | Computing Graph Neural Networks: A Survey from... | article | 54 | 2022 | jour.1119907 | ACM Computing Surveys |
1 | [{'affiliations': [{'city': 'Barcelona', 'city... | pub.1141731105 | 9 | 1-35 | A Survey on Uncertainty Estimation in Deep Lea... | article | 54 | 2022 | jour.1119907 | ACM Computing Surveys |
2 | [{'affiliations': [{'city': 'Pittsburgh', 'cit... | pub.1141731091 | 9 | 1-36 | A Survey on Data-driven Network Intrusion Dete... | article | 54 | 2022 | jour.1119907 | ACM Computing Surveys |
3 | [{'affiliations': [{'city': "Xi'an", 'city_id'... | pub.1141731088 | 9 | 1-40 | A Survey of Deep Active Learning | article | 54 | 2022 | jour.1119907 | ACM Computing Surveys |
4 | [{'affiliations': [{'city': 'Kuwait City', 'ci... | pub.1141731057 | 9 | 1-35 | Design Guidelines for Cooperative UAV-supporte... | article | 54 | 2022 | jour.1119907 | ACM Computing Surveys |
Note: Special characters, such as any of ^ " : ~ \ [ ] { } ( ) ! | & +
must be escaped by a backslash \
. Also, please note escaping rules in Python (or other languages). For example, when writing a query with escaped quotes, such as search publications for "\"phrase 1\" AND \"phrase 2\""
, in Python, it is necessary to escape the backslashes as well, so it would look like:
'search publications for "\\"phrase 1\\" AND \\"phrase 2\\""'
.
See the official docs for more details.
2.3 Boolean Operators¶
Search term can consist of multiple keywords or phrases connected using boolean logic operators, e.g. AND
, OR
and NOT
.
[15]:
%dsldf search publications for "(dose AND concentration)" return publications limit 5
Returned Publications: 5 (total = 6050778)
Time: 0.99s
[15]:
authors | id | pages | title | type | year | journal.id | journal.title | volume | |
---|---|---|---|---|---|---|---|---|---|
0 | [{'affiliations': [{'city': 'Davangere', 'city... | pub.1143861372 | 1-14 | Screening of Antibacterial and Antioxidant Act... | article | 2022 | jour.1047355 | BioNanoScience | NaN |
1 | [{'affiliations': [{'city': 'Pune', 'city_id':... | pub.1144548884 | 17-22 | Daily oral Vitamin D3 without concomitant ther... | article | 2022 | NaN | NaN | 2 |
2 | [{'affiliations': [{'city': 'Jatobá', 'city_id... | pub.1144546526 | 100051 | Nutritional feed additives reduce the adverse ... | article | 2022 | jour.1400582 | Fish and Shellfish Immunology Reports | 3 |
3 | [{'affiliations': [{'city': 'Lecce', 'city_id'... | pub.1144545525 | 100071 | Income-dependent expansion of electricity dema... | article | 2022 | jour.1400160 | Energy and Climate Change | 3 |
4 | [{'affiliations': [{'city': 'Tokyo', 'city_id'... | pub.1144519018 | 100049 | Alteration of hemoglobin ß gene expression in ... | article | 2022 | jour.1400582 | Fish and Shellfish Immunology Reports | 3 |
When specifying Boolean operators with keywords such as AND
, OR
and NOT
, the keywords must appear in all uppercase.
The operators available are shown in the table below. .
Boolean Operator |
Alternative Symbol |
Description |
---|---|---|
|
|
Requires both terms on either side of the Boolean operator to be present for a match. |
|
|
Requires that the following term not be present. |
|
|
Requires that either term (or both terms) be present for a match. |
|
Requires that the following term be present. |
|
|
Prohibits the following term (that is, matches on fields or documents that do not include that term). The |
[16]:
%dsldf search publications for "(dose OR concentration) AND (-malaria +africa)" return publications limit 5
Returned Publications: 5 (total = 1644481)
Time: 0.88s
[16]:
authors | id | pages | title | type | volume | year | journal.id | journal.title | issue | |
---|---|---|---|---|---|---|---|---|---|---|
0 | [{'affiliations': [{'city': 'Baltimore', 'city... | pub.1144345471 | 100059 | Reliability and validity of a perinatal depres... | article | 2 | 2022 | jour.1410012 | SSM - Mental Health | NaN |
1 | [{'affiliations': [{'city': 'Clemson', 'city_i... | pub.1144477432 | 100074 | Detection of Trypanosoma brucei by microwave c... | article | 4 | 2022 | jour.1386020 | Sensors and Actuators Reports | NaN |
2 | [{'affiliations': [{'city': 'Beijing', 'city_i... | pub.1144284673 | 1174-1190 | Examining and applying the theory of “explorin... | article | 8 | 2022 | jour.1150945 | Energy Reports | NaN |
3 | [{'affiliations': [{'city': 'Beijing', 'city_i... | pub.1143898003 | 161-182 | A review of regional energy internet in smart ... | article | 8 | 2022 | jour.1150945 | Energy Reports | NaN |
4 | [{'affiliations': [{'city': 'Giza', 'city_id':... | pub.1144780769 | 101687 | A Unified index of water resources systems vul... | article | 13 | 2022 | jour.1139894 | Ain Shams Engineering Journal | 5 |
The combination of keywords and boolean operators allow to construct rather sophisticated queries. For example, here’s a real-world query used to extract publications related to COVID-19.
[17]:
q_inner = """ "2019-nCoV" OR "COVID-19" OR "SARS-CoV-2" OR "HCoV-2019" OR "hcov" OR "NCOVID-19" OR
"severe acute respiratory syndrome coronavirus 2" OR "severe acute respiratory syndrome corona virus 2"
OR (("coronavirus" OR "corona virus") AND (Wuhan OR China OR novel)) """
# tip: dsl_escape is a dimcli utility function for escaping special characters
q_outer = f"""search publications in full_data for "{dsl_escape(q_inner)}" return publications"""
print(q_outer)
dsl.query(q_outer)
search publications in full_data for " \"2019-nCoV\" OR \"COVID-19\" OR \"SARS-CoV-2\" OR \"HCoV-2019\" OR \"hcov\" OR \"NCOVID-19\" OR
\"severe acute respiratory syndrome coronavirus 2\" OR \"severe acute respiratory syndrome corona virus 2\"
OR ((\"coronavirus\" OR \"corona virus\") AND (Wuhan OR China OR novel)) " return publications
Returned Publications: 20 (total = 937518)
Time: 4.56s
[17]:
<dimcli.DslDataset object #4644757408. Records: 20/937518>
2.4 Wildcard Searches¶
The DSL supports single and multiple character wildcard searches within single terms. Wildcard characters can be applied to single terms, but not to search phrases.
[18]:
%dsldf search publications in title_only for "ital? malaria" return publications limit 5
Returned Publications: 5 (total = 151)
Time: 0.90s
[18]:
authors | id | pages | title | type | year | journal.id | journal.title | issue | volume | |
---|---|---|---|---|---|---|---|---|---|---|
0 | [{'affiliations': [{'city': 'Milan', 'city_id'... | pub.1144404199 | 1-8 | The value of lamp to rule out imported malaria... | article | 2022 | jour.1012240 | Infectious Diseases | NaN | NaN |
1 | [{'affiliations': [{'city': 'Foggia', 'city_id... | pub.1143322096 | 1521 | Entomological Surveillance in Former Malaria-e... | article | 2021 | jour.1047674 | Pathogens | 11 | 10 |
2 | [{'affiliations': [{'city': 'Rome', 'city_id':... | pub.1136415339 | 621974 | Plasmodium matutinum Transmitted by Culex pipi... | article | 2021 | jour.1052367 | Frontiers in Veterinary Science | NaN | 8 |
3 | [{'affiliations': [{'city': 'Rome', 'city_id':... | pub.1133261890 | NaN | Artemisinin resistance surveillance in African... | article | 2020 | jour.1112262 | Journal of Travel Medicine | 5 | 28 |
4 | NaN | pub.1132438137 | 9744-9748 | Does Living in Previously Exposed Malaria or W... | article | 2020 | jour.1278986 | Biointerface Research in Applied Chemistry | 2 | 11 |
[19]:
%dsldf search publications in title_only for "it* malaria" return publications limit 5
Returned Publications: 5 (total = 1710)
Time: 0.65s
[19]:
authors | id | issue | pages | title | type | volume | year | journal.id | journal.title | |
---|---|---|---|---|---|---|---|---|---|---|
0 | [{'affiliations': [{'city': 'Rāiganj', 'city_i... | pub.1144613444 | 1 | 630 | Study of epidemiological behaviour of malaria ... | article | 12 | 2022 | jour.1045337 | Scientific Reports |
1 | [{'affiliations': [{'city': 'Paris', 'city_id'... | pub.1144507923 | 1 | e0262018 | Retrospective study of toxoplasmosis prevalenc... | article | 17 | 2022 | jour.1037553 | PLOS ONE |
2 | [{'affiliations': [{'city': 'Manaus', 'city_id... | pub.1144484495 | NaN | NaN | Essential Oil of Piper Purusanum C.DC (Piperac... | preprint | NaN | 2022 | jour.1380788 | Research Square |
3 | [{'affiliations': [{'city': 'Rio de Janeiro', ... | pub.1144409586 | 1 | 6 | Naturally acquired antibody response to a Plas... | article | 21 | 2022 | jour.1030597 | Malaria Journal |
4 | [{'affiliations': [{'city': 'Milan', 'city_id'... | pub.1144404199 | NaN | 1-8 | The value of lamp to rule out imported malaria... | article | NaN | 2022 | jour.1012240 | Infectious Diseases |
Wildcard Search Type |
Special Character |
Example |
---|---|---|
Single character - matches a single character |
|
The search string |
Multiple characters - matches zero or more sequential characters |
|
The wildcard search: |
2.5 Proximity Searches¶
A proximity search looks for terms that are within a specific distance from one another.
To perform a proximity search, add the tilde character ~
and a numeric value to the end of a search phrase. For example, to search for a formal
and model
within 10 words of each other in a document, use the search:
[20]:
%dsldf search publications for "\"formal model\"~10" return publications limit 5
Returned Publications: 5 (total = 550689)
Time: 1.48s
[20]:
authors | id | issue | pages | title | type | volume | year | journal.id | journal.title | |
---|---|---|---|---|---|---|---|---|---|---|
0 | [{'affiliations': [{'city': 'Linz', 'city_id':... | pub.1141731109 | 9 | 1-35 | Adversary Models for Mobile Device Authentication | article | 54 | 2022 | jour.1119907 | ACM Computing Surveys |
1 | [{'affiliations': [{'city': 'Singapore', 'city... | pub.1139789629 | 7 | 1-38 | A Survey of Smart Contract Formal Specificatio... | article | 54 | 2022 | jour.1119907 | ACM Computing Surveys |
2 | [{'affiliations': [{'city': 'Valencia', 'city_... | pub.1144441268 | 3 | 100187 | Institutional factors affecting entrepreneursh... | article | 28 | 2022 | jour.1357518 | Investigaciones Europeas de Dirección y Econom... |
3 | [{'affiliations': [{'city': 'Shanghai', 'city_... | pub.1144280894 | 7 | 1-20 | Research on Evaluation of Intelligent Manufact... | article | 30 | 2022 | jour.1140896 | Journal of Global Information Management |
4 | [{'affiliations': [{'city': 'Buffalo', 'city_i... | pub.1144816193 | NaN | 102306 | Task allocation and planning for product disas... | article | 76 | 2022 | jour.1044008 | Robotics and Computer-Integrated Manufacturing |
[21]:
%dsldf search publications for "\"digital humanities\"~5 +ontology" return publications limit 5
Returned Publications: 5 (total = 12057)
Time: 1.04s
[21]:
authors | id | issue | pages | title | type | volume | year | journal.id | journal.title | |
---|---|---|---|---|---|---|---|---|---|---|
0 | [{'affiliations': [{'city': 'Ljubljana', 'city... | pub.1144807122 | 1 | 345-369 | COVID-19, Digital Tracking Control and Chinese... | article | 10 | 2022 | jour.1371758 | Asian Studies |
1 | [{'affiliations': [{'city': 'Wuhan', 'city_id'... | pub.1144781071 | 1 | 7-15 | Reuse‐oriented data publishing: How to make th... | article | 35 | 2022 | jour.1043368 | Learned Publishing |
2 | [{'affiliations': [{'city': 'Isparta', 'city_i... | pub.1144707794 | NaN | 1-21 | Automatic and intelligent content visualizatio... | article | NaN | 2022 | jour.1104357 | Neural Computing and Applications |
3 | NaN | pub.1144681286 | NaN | NaN | Handbook of the American Short Story | book | 15 | 2022 | NaN | NaN |
4 | [{'affiliations': [], 'corresponding': '', 'cu... | pub.1144619382 | NaN | NaN | The Performance of Sculpture in Renaissance Ve... | monograph | NaN | 2022 | NaN | NaN |
formal
and model
were 10 spaces apart in a field, but formal
appeared before model
, more than 10 term movements would be required to move the terms together and position formal
to the right of model
with a space in between.3. Field Searching¶
Field searching allows to use a specific field
of a source
